<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpinalHub &#187; ALL</title>
	<atom:link href="http://blog.spinalhub.com.au/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://blog.spinalhub.com.au</link>
	<description>SpinalHub Blog</description>
	<lastBuildDate>Wed, 06 Apr 2016 02:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Work and SCI</title>
		<link>https://blog.spinalhub.com.au/?p=197</link>
		<comments>https://blog.spinalhub.com.au/?p=197#comments</comments>
		<pubDate>Wed, 06 Apr 2016 02:30:10 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=197</guid>
		<description><![CDATA[Researchers from the University of Adelaide and Paraquad SA invite people with a spinal cord injury who are looking for work to participate in a study trailing a free email based information package developed for job seekers. Participation involves completing &#8230; <a href="https://blog.spinalhub.com.au/?p=197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers from the University of Adelaide and Paraquad SA invite people with a spinal cord injury who are looking for work to participate in a study trailing a free email based information package developed for job seekers.</p>
<p>Participation involves completing two brief surveys. You will also receive practical information on how to review and recognize your job skills, understand employer&#8217;s needs, cope with work issues following a spinal cord injury, and plan your career development.</p>
<p>For more information go to <a href="http://www.surveymonkey.com/r/work_SCI">www.surveymonkey.com/r/work_SCI</a></p>
<p>If you have any questions please contact Liz Potter (Research Officer South Australian Spinal Cord Injury Research Centre) on 0498 599 320.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Petition to change the two wheelchairs per flight policy</title>
		<link>https://blog.spinalhub.com.au/?p=191</link>
		<comments>https://blog.spinalhub.com.au/?p=191#comments</comments>
		<pubDate>Thu, 05 Jun 2014 04:45:43 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=191</guid>
		<description><![CDATA[Please do whatever is necessary, to ensure that Australia&#8217;s budget airlines, abandon their unfair, discriminatory and inequitable two wheelchairs per flight policy. Please follow the link to sign the petition. http://www.change.org/en-AU/petitions/the-australian-human-rights-commission-please-do-whatever-is-necessary-to-ensure-that-australia-s-budget-airlines-abandon-their-unfair-discriminatory-and-inequitable-two-wheelchairs-per-flight-policy]]></description>
			<content:encoded><![CDATA[<p>Please do whatever is necessary, to ensure that Australia&#8217;s budget  airlines, abandon their unfair, discriminatory and inequitable two  wheelchairs per flight policy.</p>
<p>Please follow the link to sign the petition.</p>
<p><a href="http://www.change.org/en-AU/petitions/the-australian-human-rights-commission-please-do-whatever-is-necessary-to-ensure-that-australia-s-budget-airlines-abandon-their-unfair-discriminatory-and-inequitable-two-wheelchairs-per-flight-policy" target="_blank">http://www.change.org/en-AU/petitions/the-australian-human-rights-commission-please-do-whatever-is-necessary-to-ensure-that-australia-s-budget-airlines-abandon-their-unfair-discriminatory-and-inequitable-two-wheelchairs-per-flight-policy</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely Planet &#8211; Accessible Melbourne e-book</title>
		<link>https://blog.spinalhub.com.au/?p=187</link>
		<comments>https://blog.spinalhub.com.au/?p=187#comments</comments>
		<pubDate>Thu, 05 Jun 2014 04:35:39 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=187</guid>
		<description><![CDATA[Lonely Planet are planning to publish an Accessible Melbourne e-book. They have selected the most appropriate sights and activities, bars, restaurants and hotels from their Melbourne &#38; Victoria guide and are requesting feedback on how accessible they are. They have &#8230; <a href="https://blog.spinalhub.com.au/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lonely Planet are planning to publish an Accessible Melbourne e-book. They have selected the most appropriate sights and activities, bars, restaurants and hotels from their Melbourne &amp; Victoria guide and are requesting feedback on how accessible they are.</p>
<p>They have created a simple online form for your feedback, with a straightforward rating system, plus space to add comments.</p>
<p>Visit <a href="http://accessibility-feedback.spp.lonelyplanet.com">http://accessibility-feedback.spp.lonelyplanet.com</a> and follow the instructions.</p>
<p>Submissions close 22 June 2014.</p>
<p>For further information about Lonely Planet&#8217;s accessible travel project email <a href="mailto:accessmelbourne@lonelyplanet.com.au">accessmelbourne@lonelyplanet.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of sexuality and sexual functioning in people with spinal cord myelopathy</title>
		<link>https://blog.spinalhub.com.au/?p=184</link>
		<comments>https://blog.spinalhub.com.au/?p=184#comments</comments>
		<pubDate>Thu, 01 May 2014 00:52:12 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=184</guid>
		<description><![CDATA[Alfred Health HREC Ref. No 148/13 Dr. Peter New and colleagues from Caulfield Hospital and Monash University in Melbourne are conducting a world-first study into sexuality and changes in sexual functioning after damage to the spinal cord from causes other &#8230; <a href="https://blog.spinalhub.com.au/?p=184">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h6>Alfred Health HREC Ref. No 148/13</h6>
<p>Dr. Peter New and colleagues from Caulfield Hospital and Monash University in Melbourne are conducting a world-first study into sexuality and changes in sexual functioning after damage to the spinal cord from causes other than trauma. These causes include: cancer, circulation problems, infection, or bone and joint problems. Male and female participants are needed for a face-to-face interview with a researcher for about an hour. Only a few more are needed to complete this important project. People must live in /Melbourne and the researcher will visit you. If you are interested please call Dr. Narelle Warren on (03) 9903 4046.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of sexuality and sexual functioning in people with spinal cord damage</title>
		<link>https://blog.spinalhub.com.au/?p=179</link>
		<comments>https://blog.spinalhub.com.au/?p=179#comments</comments>
		<pubDate>Thu, 01 May 2014 00:38:54 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=179</guid>
		<description><![CDATA[Dr. Peter New (Caulfield Hospital &#38; Monash University) and colleagues are after people with spinal cord damage from any cause &#8211; traumatic or non-traumatic &#8211; to participate in a study about sexuality and sexual functioning. The project is designed to &#8230; <a href="https://blog.spinalhub.com.au/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Peter New (Caulfield Hospital &amp; Monash University) and colleagues are after people with spinal cord damage from any cause &#8211; traumatic or non-traumatic &#8211; to participate in a study about sexuality and sexual functioning.</p>
<p>The project is designed to help people working in rehabilitation better understand the sexuality issues that occur for people who have spinal cord damage from any cause. The project will study how spinal cord damage affects people&#8217;s sexual identity, sexual functioning, and relationships, and also investigate the sexual rehabilitation education needs of people with spinal cord damage.</p>
<p>Participation involves completing a 15 minute web-based questionnaire. No identifying details are collected. Only adults in Australia aged 18 years or older are required.</p>
<p>For more information and to complete the online questionnaire, go to <a href="https://monashmnhs.qualtrics.com/SE/?SID=SV_e3ha3ysQrmtBbCd">https://monashmnhs.qualtrics.com/SE/?SID=SV_e3ha3ysQrmtBbCd</a></p>
<p>or email Dr. Narelle Warren at <a href="mailto:narelle.warren@monash.edu">narelle.warren@monash.edu</a></p>
<h6>This study has been approved by the Alfred Health Research and Ethics Committee:Project 148/13</h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible Sailing After SCI</title>
		<link>https://blog.spinalhub.com.au/?p=176</link>
		<comments>https://blog.spinalhub.com.au/?p=176#comments</comments>
		<pubDate>Thu, 01 May 2014 00:21:53 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=176</guid>
		<description><![CDATA[The University of Melbourne in partnership with the Royal Talbot Rehabilitation Centre are researching the effectiveness of physical sailing simulators on dry land to help people with disabilities to start sailing on water. Using a sailing simulator system, participants can &#8230; <a href="https://blog.spinalhub.com.au/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Melbourne in partnership with the Royal Talbot Rehabilitation Centre are researching the effectiveness of physical sailing simulators on dry land to help people with disabilities to start sailing on water. Using a sailing simulator system, participants can experience real time &#8216;ride on&#8217; sailing providing a realistic, safe and easily supervised medium in which non-sailors can learn required skills prior to venturing out on water.</p>
<p>If you are interested in participating in the study and do not have previous experience in sailing please contact Maree Ellul (PhD candidate at the University of Melbourne) on 0433 748 294 or <a href="mailto:mellul@student.unimelb.edu.au">mellul@student.unimelb.edu.au</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Arm Trial</title>
		<link>https://blog.spinalhub.com.au/?p=169</link>
		<comments>https://blog.spinalhub.com.au/?p=169#comments</comments>
		<pubDate>Wed, 05 Mar 2014 03:41:00 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=169</guid>
		<description><![CDATA[2012 Young Australian of the Year Marita Cheng has been working on a smart-phone controlled, wheelchair or table mounted robotic arm for people with limited upper mobility. The project started in April 2013, while she was studying at the University &#8230; <a href="https://blog.spinalhub.com.au/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;">2012 Young Australian of the Year Marita </span></span></span><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;">Cheng has been working on a smart-phone controlled, wheelchair or table mounted robotic arm for people with limited upper mobility. The project started in April 2013, while she was studying at the University of </span></span></span><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;">Melbourne.</span></span></span><strong><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><span style="color: #1a1a1a; font-family: TimesNewRomanPS-BoldItalicMT; font-size: medium;"><br />
</span></span></span></strong><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;">Now onto </span></span><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;">their fourth prototype, in February, March and April, Marita is searching for people to test the robotic arm in their homes. They&#8217;re looking for:<br />
</span></span><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;">People with </span></span><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;">limited upper mobility based in Melbourne. Must be able to use your fingers enough to use a smartphone. Must be willing to give feedback on the robotic arm functions and interface. Must be willing to be photographed or videoed. Shouldn&#8217;t have any history of epilepsy or similar conditions.</span></span></p>
<p><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"><span style="color: #1a1a1a; font-family: TimesNewRomanPSMT;"> </span></span></p>
<div>For further information contact Marita on 9024 2276 or 0435 431 183</div>
<div>Email: <a href="mailto:marita@2mar.com">marita@2mar.com</a></div>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHealth Records</title>
		<link>https://blog.spinalhub.com.au/?p=167</link>
		<comments>https://blog.spinalhub.com.au/?p=167#comments</comments>
		<pubDate>Sun, 02 Feb 2014 23:35:50 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=167</guid>
		<description><![CDATA[Every time you visit a healthcare professional, hospital or other medical facility, important information about your health is created. However, this information is stored in separate files at each of these locations. Even if your health information is stored on &#8230; <a href="https://blog.spinalhub.com.au/?p=167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every time you visit a healthcare professional, hospital or other medical facility, important information about your health is created. However, this information is stored in separate files at each of these locations. Even if your health information is stored on a computer at some of these locations, many of these systems are not connected and it is hard to share your health information between your different healthcare professionals.</p>
<p>An eHealth record is an electronic record that contains a summary of your health information. You will have access to this summary from anywhere you want via a website. You can add your own notes to your eHealth record. You can allow healthcare professionals to view this information and to add new information to your record. This greatly increases the ease of sharing health information.</p>
<p>For more information on eHealth Records go to <a href="http://publiclearning.ehealth.gov.au/consumer/what-is-it/introduction/">http://publiclearning.ehealth.gov.au/consumer/what-is-it/introduction/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social and Community Participation</title>
		<link>https://blog.spinalhub.com.au/?p=164</link>
		<comments>https://blog.spinalhub.com.au/?p=164#comments</comments>
		<pubDate>Thu, 10 Oct 2013 01:47:39 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=164</guid>
		<description><![CDATA[Researchers at Monash University are seeking people with a spinal cord injury (SCI) to participate in a research study regarding social and community participation. The results of this study will be used to design programs that can assist people with &#8230; <a href="https://blog.spinalhub.com.au/?p=164">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at Monash University are seeking people with a spinal cord injury (SCI) to participate in a research study regarding social and community participation. The results of this study will be used to design programs that can assist people with SCI to participate more fully in the community and thereby improve their overall quality of life.</p>
<p>Volunteers are needed who are between 18-65 years of age, have a spinal cord injury and are living in the community. Involvement consists of a short interview at a time and place of convenience to you, or over the telephone.</p>
<p>For more information please contact:</p>
<p>Linda Barclay, Occupational Therapy Department, Monash University</p>
<p>Telephone: <strong>9904 4493 </strong>or email: <strong><a href="mailto:linda.barclay2@monash.edu">linda.barclay2@monash.edu</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Participants Required</title>
		<link>https://blog.spinalhub.com.au/?p=155</link>
		<comments>https://blog.spinalhub.com.au/?p=155#comments</comments>
		<pubDate>Wed, 10 Jul 2013 03:54:35 +0000</pubDate>
		<dc:creator>Gillean.Hilton@austin.org.au</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://blog.spinalhub.com.au/?p=155</guid>
		<description><![CDATA[Stephanie Hulsmann is undertaking research into sexuality and sexual rehabilitation post spinal cord injury of women as part of a Master&#8217;s degree in Sexology at Curtin University. She is seeking to interview women who are over 18, speak English, are &#8230; <a href="https://blog.spinalhub.com.au/?p=155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephanie Hulsmann is undertaking research into sexuality and sexual rehabilitation post spinal cord injury of women as part of a Master&#8217;s degree in Sexology at Curtin University. She is seeking to interview women who are over 18, speak English, are comfortable talking about topics related to sex, had a spinal injury at least 12 months ago and are not highly dependent on medical care.</p>
<p>She is specifically looking at barriers or difficulties women overcome post injury to reconstruct a sexual life and the availability and appropriateness of services during rehabilitation.</p>
<p>There would be two face-to-face meetings and confidentiality is ensured.</p>
<p>If you would like more information about the study and/or to take part, contact Stephanie on <a href="mailto:stephaniehulsmann@y7mail.com">stephaniehulsmann@y7mail.com</a></p>
<h6>This study has been approved by the Curtin University Human Research Ethics Committee.</h6>
]]></content:encoded>
			<wfw:commentRss>https://blog.spinalhub.com.au/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
